ISlippageCurve
psi
Calculates the output of the function Psi for input values b and l
Parameters
Name | Type | Description |
---|---|---|
_b | uint256 | the input value |
_l | uint256 | the input value |
_decimals | uint8 | the number of decimals used for _b and _l and also for the return value |
Return Values
Name | Type | Description |
---|---|---|
_psi | uint256 | the value Psi(b,l) |
inverseDiagonal
Given b,l and B >= Psi(b, l), this function determines the unique t>=0 such that Psi(b+t, l+t) = B
Parameters
Name | Type | Description |
---|---|---|
_b | uint256 | the input value |
_l | uint256 | the input value |
_capitalB | uint256 | the input value |
_decimals | uint8 | the number of decimals used for _b, _l, _capitalB and also for the return value |
Return Values
Name | Type | Description |
---|---|---|
_t | uint256 | the number t |
inverseHorizontal
Given b,l and B >= Psi(b, l), this function determines the unique t>=0 such that Psi(b+t, l) = B
Parameters
Name | Type | Description |
---|---|---|
_b | uint256 | the input value |
_l | uint256 | the input value |
_capitalB | uint256 | the input value |
_decimals | uint8 | the number of decimals used for _b, _l, _capitalB and also for the return value |
Return Values
Name | Type | Description |
---|---|---|
_t | uint256 | the number t |
Last updated